Size: 100mm / 125mm
Overall Height: 128mm / 159mm
Wheel Size: 100×32 / 100×32
Plate Size: 104×80 /104×80
Hole Centers: 76×56 / 76×56
Hole Diameter: 9×14 / 9×14
Load Rating Per Castor: 250kg / 250kg
Size: 100mm / 125mm
Overall Height: 128mm / 159mm
Wheel Size: 100×32 / 100×32
Plate Size: 104×80 /104×80
Hole Centers: 76×56 / 76×56
Hole Diameter: 9×14 / 9×14
Load Rating Per Castor: 250kg / 250kg
This series is currently available in 100mm diameter and wheels come fitter with a ball-bearing.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
