Size: 75mm /100mm
Overall height: 981 / 28
Tread Width: 75×27 / 100×32
Plate Size: 105×80 / 128×105
Hole Centers: 83×60 / 102×78
Hole Diameter: 8.5 / 10
Load Rating Per Castor: 100Kg / 120Kg
Size: 75mm /100mm
Overall height: 981 / 28
Tread Width: 75×27 / 100×32
Plate Size: 105×80 / 128×105
Hole Centers: 83×60 / 102×78
Hole Diameter: 8.5 / 10
Load Rating Per Castor: 100Kg / 120Kg
These are light duty industrial castors and are available in both nylon and urethane wheels. No brakes available in this series.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
